Are you thinking of purchasing a home in Blairsville, Georgia or the surrounding counties?
If so, you may be wondering just how much you would need to spend to find the right home for you. It is true, that this area is not as much of a "bargain" as some of the more rural areas of Georgia and Alabama. Since we are located only a couple of hours from the Atlanta airport, this area has become a weekend mecca for Atlantans and Floridians. You will find that the area retains its small town friendly atmosphere, but with a more cosmopolitan flavor to it.
In this Blog, I am examining the current inventory in Blairsville, Georgia Single Family Home real estate market. This chart compares the single family real estate sales inventory between February, 2007 with June, 2007.
On February 2, 2007, 540 homes were actively on the market. As of June 3, 2007, the inventory has increased to 694. As the inventory increases, motivated sellers are adjusting their listing prices accordingly. For this reason, now is a great time to buy your mountain home!
Union County Georgia Residential Home Inventory
Single Family Home Price Range | Number of Single Family Homes on Market 02/03/2007 | Number of Single Family Homes on Market 06/03/2007 |
Under $100,000 | 8 | 15 |
$100,001 - $150,000 | 44 | 47 |
$150,001 - $200,000 | 84 | 109 |
$200,001 - $250,000 | 115 | 144 |
$250,001 - $300,000 | 89 | 106 |
$300,001 - $350,000 | 49 | 75 |
$350,001 - $400,000 | 52 | 74 |
$400,001 - $450,000 | 52 | 25 |
$450,001 - $500,000 | 47 | 20 |
$500,001 - $600,000 | 16 | 26 |
$600,001 - $700,000 | 15 | 26 |
$700,001 - $800,000 | 6 | 12 |
$800,001 - $1,000,000 | 6 | 6 |
$1,000,001 - $1,500,000 | 7 | 6 |
$1,500,001 or more | 2 | 3 |
Contact Sharron and Steve for more information.